Farbe/Colour: | gelb / yellow |
Wurftag/DOB: | 04.09.2010 |
Vater/Sire: | FTCH Medetarian Blue |
Mutter/Dam: | FTW Yellowbrook Pippit |
Züchter/Breeder | Charles Halliday & Kerry Birse |
Gesundheit/Health: |
HD A, ED 0/0, OCD clear
Augen frei PRA clear, CNM clear, EIC clear, Narkolepsie clear, SD2 clear |
Ergebnisse/Results: | WT-M, BLP, FW:sg |
FTCH Medetarian Blue
|
FTCH Endacott Shelf |
FTCH Glenbriar Solo | FTCH Pocklea Remus |
FTCH Glenbriar Quest | |||
FTW Endacott Spindle |
FTW Ewshot Liffy | ||
Endacott Queen | |||
FTW Drakeshead Evie | FTCH Millbuis Magnum of Drakeshead | FTCH Aughacasla Sam of Drakeshead | |
FTCH Morayglan Meagan of Millbuis | |||
Rigangower Amy of Drakeshead | FTCH Raughlin Pete of Drakeshead | ||
Garadon Corma | |||
FTW Yellowbrook Pippit |
FTCH Craighorn Bracken | FTCH Aughacasla Sam of Drakeshead | FTW Ballellery Adder |
FTCH Killerisk Hero | |||
FTCH Lochmuir Bonnie | FTCH Pocklea Remus | ||
FTCH Lochmuir Lady | |||
Dancing Belle of Daltullich | FTCH Kenue Fir of Leadburn | INT FTCH Theoweir Turramurra Teal | |
FTCH Croftweit Solo | |||
Daltullich Bess | Lochbrook Tinger of Millbuis | ||
Flashmount Adder of Millbuis |